<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oh how I loathe thee IE</title>
	<atom:link href="http://blog.heathersolos.com/oh-how-i-loathe-thee-ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.heathersolos.com/oh-how-i-loathe-thee-ie/</link>
	<description>Small Town Whining</description>
	<lastBuildDate>Fri, 30 Dec 2011 00:34:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Jared Smith</title>
		<link>http://blog.heathersolos.com/oh-how-i-loathe-thee-ie/comment-page-1/#comment-537</link>
		<dc:creator>Jared Smith</dc:creator>
		<pubDate>Tue, 17 Apr 2007 19:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://cantalyssa.wordpress.com/2007/04/16/oh-how-i-loathe-thee-ie/#comment-537</guid>
		<description>You&#039;re quite welcome Heather!  :)  And yes, I know how you feel about Internet Explorer.  It&#039;s the bane of my existence anytime I try to put together a new layout.  Very, very annoying.  The way IE counts pixels in contrast to Firefox and Safari makes me wonder if Microsoft&#039;s got some sort of &quot;new math&quot; going on.  Very bad.  IE 7 is an improvement, but that&#039;s not saying much, as it&#039;s got new glitches that IE 6 never had.  :-\</description>
		<content:encoded><![CDATA[<p>You&#8217;re quite welcome Heather!  <img src='http://blog.heathersolos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   And yes, I know how you feel about Internet Explorer.  It&#8217;s the bane of my existence anytime I try to put together a new layout.  Very, very annoying.  The way IE counts pixels in contrast to Firefox and Safari makes me wonder if Microsoft&#8217;s got some sort of &#8220;new math&#8221; going on.  Very bad.  IE 7 is an improvement, but that&#8217;s not saying much, as it&#8217;s got new glitches that IE 6 never had.  :-\</p>
]]></content:encoded>
	</item>
</channel>
</rss>

